What was decided
This page is the answer view—read bullets first; open tables only when you need the full grid.
Worth a closer look
Ranked by outcome type and city-wide themes.
3459 and 3461 Dundas Street West - Zoning By-law Amendment - Deci… — amended
AmendedHigh impact55-77 Davisville Avenue - Zoning By-law Amendment Application - D… — amended
AmendedHigh impact509 Parliament Street - Zoning By-law Amendment Application - App… — amended
AmendedHigh impactChinatown Tomorrow Planning Initiative - Proposals Report — amended
AmendedHigh impactOntario Place Event (RBC Amphitheatre - Formerly Budweiser Stage)… — amended
By outcome
Up to five per group, most important first. Tables hold every row.
Adopted
51 total- 3286, 3290, 3296, 3298, 3300, 3308 and 3316 Dundas Street West -… — approvedHigh impact
- 3286-3316 Dundas Street West - Rental Housing Demolition Applicat… — approvedHigh impact
- 1423 Dufferin Street - Zoning By-law Amendment Application - Deci… — approvedHigh impact
- 333 Lake Shore Boulevard East, 200 Queens Quay East, and 2, 11, a… — approvedHigh impact
- 10 Rosehill Avenue - City-Initiated Temporary Use Zoning By-law -… — approvedHigh impact
46 more in the full tables (below).
Every line item (full tables)
Same data as above, in table form—no rows removed.
Adopted51 items
| # | Action | Wards |
|---|---|---|
| 2026.TE31.1 | Renaming of Chestnut Street Extending between Edward Street and Elm Street | 11 - University - Rosedale |
| 2026.TE31.2 | 3286, 3290, 3296, 3298, 3300, 3308 and 3316 Dundas Street West - Zoning By-law Amendment - Decision Report - Approval | 4 - Parkdale - High Park |
| 2026.TE31.3 | 3286-3316 Dundas Street West - Rental Housing Demolition Application - Decision Report - Approval | 4 - Parkdale - High Park |
| 2026.TE31.5 | 1423 Dufferin Street - Zoning By-law Amendment Application - Decision Report - Approval | 9 - Davenport |
| 2026.TE31.6 | 333 Lake Shore Boulevard East, 200 Queens Quay East, and 2, 11, and 11 R Small Street (Quayside Blocks 3, 4 and 5) - Draft Plan of Subdivision Application - Decision Report - Approval | 10 - Spadina - Fort York |
| 2026.TE31.11 | 10 Rosehill Avenue - City-Initiated Temporary Use Zoning By-law - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2026.TE31.12 | 1196-1210 Yonge Street and 2-8 Birch Avenue - Rental Housing Demolition Application - Decision Report - Approval | 12 - Toronto - St. Paul's |
| 2026.TE31.17 | 19 to 37 Queens Quay East (Pier 27, Phase 3) - Official Plan Amendment and Zoning By-law Amendment Application - Appeal Report | 10 - Spadina - Fort York |
| 2026.TE31.18 | 353 and 355 Adelaide Street West, 46 Charlotte Street and 16 Oxley Street - Community Benefits Charge In-kind Contribution | 10 - Spadina - Fort York |
| 2026.TE31.19 | 333 College Street and 303 Augusta Avenue - Community Benefits Charge In-kind Offer | 11 - University - Rosedale |
| 2026.TE31.21 | Hoverlink Terminal Proposal Update | 10 - Spadina - Fort York |
| 2026.TE31.22 | 55 Lake Shore Boulevard East - Alterations to a Designated Heritage Property and Authority to Amend a Heritage Easement Agreement | 10 - Spadina - Fort York |
| 2026.TE31.23 | Bloor - Yorkville Cultural Heritage Resource Assessment - Final Report | 11 - University - Rosedale |
| 2026.TE31.25 | 8 Prince Arthur Avenue - Alterations to a Designated Heritage Property Under Section 42 of the Ontario Heritage Act - Approval | 11 - University - Rosedale |
| 2026.TE31.26 | 699 and 707 Yonge Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act - Refusal | 11 - University - Rosedale |
| 2026.TE31.27 | 171 East Liberty Street - Inclusion on the Heritage Register | 10 - Spadina - Fort York |
| 2026.TE31.28 | 388 Beresford Avenue - Request for a Fence Exemption to the Toronto Municipal Code, Chapter 447 | 4 - Parkdale - High Park |
| 2026.TE31.31 | 114 Ossington Avenue - Encroachment Appeal | 10 - Spadina - Fort York |
| 2026.TE31.34 | Changes to Business Improvement Area Boards of Management | 4 - Parkdale - High Park, 10 - Spadina - Fort York, 11 - University - Rosedale, 13 - Toronto Centre |
| 2026.TE31.35 | Quayside Infrastructure and Public Realm Project (Phase 2) - Construction Staging Area | 10 - Spadina - Fort York |
| 2026.TE31.36 | Yorkville Avenue and Cumberland Street (33 Yorkville Avenue and 50 Cumberland Street) - Construction Staging Area Time Extension | 11 - University - Rosedale |
| 2026.TE31.37 | 289-299 Balliol Street - Construction Staging Area | 12 - Toronto - St. Paul's |
| 2026.TE31.39 | 53-55 Yonge Street - Construction Staging Area Time Extension | 13 - Toronto Centre |
| 2026.TE31.40 | Temporary Street Closure of Bremner Boulevard for the Toronto Maple Leafs and Toronto Raptors 2026 Playoff Season | 10 - Spadina - Fort York |
| 2026.TE31.41 | Market Street - Temporary Street Closure | 13 - Toronto Centre |
| 2026.TE31.42 | Charles Street West - Two-Way Operation | 11 - University - Rosedale |
| 2026.TE31.46 | Vehicle Width Restriction - Public Lane System bounded by Beaver Avenue, Lightbourn Avenue, Brandon Avenue, and Primrose Avenue | 9 - Davenport |
| 2026.TE31.48 | Accessible Parking Spaces - April 2026 (Delegated) | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2026.TE31.49 | Accessible Parking Spaces - April 2026 (Non-Delegated) | 4 - Parkdale - High Park, 14 - Toronto - Danforth |
| 2026.TE31.50 | Archer Street - Parking Amendments | 9 - Davenport |
| 2026.TE31.51 | Bayview Avenue - Parking Amendments | 13 - Toronto Centre |
| 2026.TE31.52 | Westview Boulevard - Parking Amendments | 19 - Beaches - East York |
| 2026.TE31.53 | Traffic and Parking Amendments - Toronto Transit Commission (TTC) Traction Power Upgrade Project | 13 - Toronto Centre |
| 2026.TE31.55 | Bay Street and Edward Street - Traffic Control Signals | 11 - University - Rosedale |
| 2026.TE31.56 | Mid-Block Pedestrian Traffic Control Signal - Jarvis Street, between Carlton Street and Maitland Street/Maitland Place | 13 - Toronto Centre |
| 2026.TE31.57 | Labatt Avenue - Pedestrian Way Designation and Streetscape Improvements | 13 - Toronto Centre |
| 2026.TE31.59 | Gamble Avenue - Traffic Calming (Speed Humps) | 14 - Toronto - Danforth |
| 2026.TE31.61 | Exclusion of Bloor-Dufferin from On-Street Residential Permit Parking | 9 - Davenport |
| 2026.TE31.62 | Re-Opening and Amending Item TE24.61 - Brock Avenue - Parking Amendments | 9 - Davenport |
| 2026.TE31.63 | Ossington Street Parking and Traffic Review | 11 - University - Rosedale |
| 2026.TE31.64 | Establishing a Commercial Loading Zone on Salem Avenue | 9 - Davenport |
| 2026.TE31.65 | Re-opening and Amending TE25.42 - Accessible Parking Spaces | 9 - Davenport |
| 2026.TE31.66 | Mirvish Village - Parking and Traffic Amendments (Delegated) | 11 - University - Rosedale |
| 2026.TE31.67 | Mirvish Village - Traffic Amendments (Non-Delegated) | 11 - University - Rosedale |
| 2026.TE31.68 | Plan for Joe Pantalone Lane | 11 - University - Rosedale |
| 2026.TE31.69 | Price Street Loading Zone | 11 - University - Rosedale |
| 2026.TE31.70 | Davies Avenue and Carroll Street - Parking Amendments | 14 - Toronto - Danforth |
| 2026.TE31.71 | Camberwell Road - Parking and Traffic Amendments | 12 - Toronto - St. Paul's |
| 2026.TE31.72 | Implementation of a Commercial Loading Zone on Queen Street East | 14 - Toronto - Danforth |
| 2026.TE31.73 | Building New Infrastructure in Liberty Village by Advancing Liberty New Street in Alignment with the Opening of Exhibition Station | 10 - Spadina - Fort York |
| 2026.TE31.74 | Introduction of By-laws | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
Original file structure (technical)
For verification or developers. Everyday reading is in the sections above.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
- true
- Include Decision End Instructions
- true
- Include Sub Items
- true
- Include Meeting Attendance
- true
- Include Background Links
- true
- Include Declared Interests
- true
- Meeting Id
- 27158
Sources & verification
CivicBeam formats the mirrored file below for reading. The city remains the authority—use these links when you need to verify or cite the original.
Open this decisions file in a new tab (same file CivicBeam displays)