Filter records and open a permit number for full details.
| Permit # | Address | Type | Status | Issued | Ward grid |
|---|---|---|---|---|---|
| 25 182790 STS | 117 TORYORK DR | Drain and Site Service | Not Started | — | W0722 |
| 25 182714 HVA | 216 COCKSFIELD AVE | Mechanical(MS) | Issuance Pending | — | N0624 |
| 25 182727 BLD | 55 JOHN LINDSAY CRT | New Houses | Application On Hold | — | W0732 |
| 25 180840 PLB | 10 BALMY AVE | Plumbing(PS) | Issuance Pending | — | S1942 |
| 25 180861 LPR | 5210 FINCH AVE E | Zoning Review | Not Started | — | E2324 |
| 25 182714 DRN | 216 COCKSFIELD AVE | Drain and Site Service | Issuance Pending | — |
117 TORYORK DR
Drain and Site Service · Not Started
Issued —
216 COCKSFIELD AVE
Mechanical(MS) · Issuance Pending
Issued —
55 JOHN LINDSAY CRT
New Houses · Application On Hold
Issued —
10 BALMY AVE
Plumbing(PS) · Issuance Pending
Issued —
5210 FINCH AVE E
Zoning Review · Not Started
Issued —
216 COCKSFIELD AVE
Drain and Site Service · Issuance Pending
Issued —
16 RAINS AVE
Small Residential Projects · Response Received
Issued —
265 AUGUSTA AVE
| N0624 |
| 25 182218 BLD | 16 RAINS AVE | Small Residential Projects | Response Received | — | S1234 |
| 25 182603 HVA | 265 AUGUSTA AVE | Mechanical(MS) | Application Acceptable | — | S1143 |
| 25 178559 ZPR | 1771 ALBION RD | Zoning Review | Not Started | — | W0121 |
| 25 180840 HVA | 10 BALMY AVE | Mechanical(MS) | Refusal Notice | — | S1942 |
| 25 180847 ZAP | 200 HYMUS RD | Zoning Review | Not Started | — | E2022 |
| 25 180760 ZAP | 50 GRAYDON HALL DR | Zoning Review | Not Started | — | N1621 |
| 25 179257 ZAP | 75 ROXBOROUGH ST W | Zoning Review | Notice Sent | — | S1128 |
| 25 182714 BLD | 216 COCKSFIELD AVE | New Houses | Examiner's Notice Sent | — | N0624 |
| 25 180844 DEM | 83 BROOKLAWN AVE | Demolition Folder (DM) | Application Acceptable | — | E2037 |
| 25 178882 BLD | 3 CASTLE HILL DR | Small Residential Projects | Under Review | — | E2227 |
| 25 182371 PLB | 43 WAKEFIELD CRES | Plumbing(PS) | Application Acceptable | — | E2226 |
| 25 182362 BLD | 5150 YONGE ST | Building Additions/Alterations | Not Started | — | N1824 |
| 25 178449 PLB | 900 ALBION RD | Plumbing(PS) | Issuance Pending | — | W0126 |
| 25 175761 ZAP | 12 RANDALL CRES | Zoning Review | Notice Sent | — | E2026 |
| 20 180783 ZZC | 216 NEWTON DR | Zoning Review | Notice Sent | — | N1823 |
| 25 178449 HVA | 900 ALBION RD | Mechanical(MS) | Issuance Pending | — | W0126 |
| 25 175764 BLD | 129 BLYTHWOOD RD | Small Residential Projects | Examiner's Notice Sent | — | N1526 |
| 25 178672 BLD | 155 DERRYDOWN RD | Small Residential Projects | Not Started | — | W0731 |
| 25 176382 BLD | 20-50 FALSTAFF AVE | Building Additions/Alterations | Under Review | — | W0522 |
| 25 179238 PLB | 313 SILVER BIRCH AVE | Plumbing(PS) | Issuance Pending | — | S1940 |
| 25 178891 BLD | 50 FIFESHIRE RD | Small Residential Projects | Under Review | — | N1521 |
| 25 178662 BLD | 77 ADELAIDE ST W | Building Additions/Alterations | Under Review | — | S1034 |
| 25 178852 PLB | 85 MORNINGSIDE AVE | Plumbing(PS) | Issuance Pending | — | S0430 |
| 25 180860 DEM | 81 BROOKLAWN AVE | Demolition Folder (DM) | Application Acceptable | — | E2037 |
| 25 178662 PLB | 77 ADELAIDE ST W | Plumbing(PS) | Not Started | — | S1034 |
| 25 180840 DRN | 10 BALMY AVE | Drain and Site Service | Issuance Pending | — | S1942 |
| 25 175758 DEM | 360 BANBURY RD | Demolition Folder (DM) | Issuance Pending | — | N1522 |
| 25 178864 ZAP | 34 SALEM AVE | Zoning Review | Notice Sent | — | S0931 |
| 25 178973 PLB | 201 FREDERICK ST | Plumbing(PS) | Application Acceptable | — | S1338 |
| 25 182371 BLD | 43 WAKEFIELD CRES | Small Residential Projects | Not Started | — | E2226 |
| 25 179238 DRN | 313 SILVER BIRCH AVE | Drain and Site Service | Issuance Pending | — | S1940 |
| 25 182285 BLD | 79 RUSHLEY DR | Small Residential Projects | Not Started | — | E2129 |
| 25 176824 ZAP | 113 SILVERTHORN AVE | Zoning Review | Notice Sent | — | S0923 |
| 25 176267 PSA | 58 SIDNEY BELSEY CRES | Plumbing(PS) | Not Started | — | W0531 |
| 25 176843 BLD | 188 PAPE AVE | Small Residential Projects | Application On Hold | — | S1435 |
| 25 176843 DRN | 188 PAPE AVE | Drain and Site Service | Application Acceptable | — | S1435 |
| 25 176843 PLB | 188 PAPE AVE | Plumbing(PS) | Application Acceptable | — | S1435 |
| 25 176855 BLD | 32 BABY POINT CRES | Small Residential Projects | Under Review | — | S0425 |
| 25 177005 BLD | 34 DUNBAR RD | Small Residential Projects | Examiner's Notice Sent | — | S1131 |
| 25 177005 PLB | 34 DUNBAR RD | Plumbing(PS) | Issuance Pending | — | S1131 |
| 25 177007 BLD | 5 GRANGE AVE | Small Residential Projects | Not Started | — | S1024 |
| 25 177015 DRN | 27 CLIFFCREST DR | Drain and Site Service | Ready for Issuance | — | E2036 |
| 25 177022 BLD | 217 PICKERING ST | Small Residential Projects | Under Review | — | S1936 |
| 25 177022 DRN | 217 PICKERING ST | Drain and Site Service | Issuance Pending | — | S1936 |
| 25 177022 HVA | 217 PICKERING ST | Mechanical(MS) | Refusal Notice | — | S1936 |
| 25 177022 PLB | 217 PICKERING ST | Plumbing(PS) | Issuance Pending | — | S1936 |
| 25 176382 PLB | 20-50 FALSTAFF AVE | Plumbing(PS) | Issuance Pending | — | W0522 |
| 25 178888 ZAP | 34 SALEM AVE | Zoning Review | Notice Sent | — | S0931 |
| 25 176388 DST | 20 SHORE BREEZE DR | Designated Structures | Not Started | — | W0337 |
| 25 177715 BLD | 146 DUPONT ST | Building Additions/Alterations | Under Review | — | S1127 |
| 25 177716 BLD | 109 INDIAN RD | Building Additions/Alterations | Under Review | — | S0434 |
| 25 175864 FSU | 40 TIFFIELD RD | Fire/Security Upgrade | Application On Hold | — | E2324 |
| 25 175764 DRN | 129 BLYTHWOOD RD | Drain and Site Service | Not Started | — | N1526 |
| 25 177858 ZAP | 317 HIGH PARK AVE | Zoning Review | Not Started | — | S0424 |
| 25 176392 BLD | 43 CURRIE AVE | Small Residential Projects | Examiner's Notice Sent | — | S1931 |
| 25 178662 HVA | 77 ADELAIDE ST W | Mechanical(MS) | Not Started | — | S1034 |
| 25 176392 DRN | 43 CURRIE AVE | Drain and Site Service | Issuance Pending | — | S1931 |
| 25 175764 PLB | 129 BLYTHWOOD RD | Plumbing(PS) | Issuance Pending | — | N1526 |
| 25 176392 HVA | 43 CURRIE AVE | Mechanical(MS) | Examiner's Notice Sent | — | S1931 |
| 25 179238 BLD | 313 SILVER BIRCH AVE | Small Residential Projects | Refusal Notice | — | S1940 |
| 25 178143 DRN | 23 AMBROSE RD | Drain and Site Service | Issuance Pending | — | N1725 |
| 25 178143 HVA | 23 AMBROSE RD | Mechanical(MS) | Issuance Pending | — | N1725 |
| 25 178143 PLB | 23 AMBROSE RD | Plumbing(PS) | Issuance Pending | — | N1725 |
| 25 178449 BLD | 900 ALBION RD | Building Additions/Alterations | Examiner's Notice Sent | — | W0126 |
| 25 176819 ZAP | 31 MCMANUS RD | Zoning Review | Notice Sent | — | W0223 |
| 25 178156 ZAP | 126 CHURCH ST | Zoning Review | Notice Sent | — | W0525 |
| 25 175765 DST | 2450 SHEPPARD AVE E | Designated Structures | Application Acceptable | — | N1731 |
| 25 179252 BLD | 71 ANNETTE ST | Small Residential Projects | Issuance Pending | — | S0429 |
| 25 184731 BLD | 271 VICTORIA PARK AVE | New Houses | Under Review | — | E2033 |
Mechanical(MS) · Application Acceptable
Issued —
1771 ALBION RD
Zoning Review · Not Started
Issued —
10 BALMY AVE
Mechanical(MS) · Refusal Notice
Issued —
200 HYMUS RD
Zoning Review · Not Started
Issued —
50 GRAYDON HALL DR
Zoning Review · Not Started
Issued —
75 ROXBOROUGH ST W
Zoning Review · Notice Sent
Issued —
216 COCKSFIELD AVE
New Houses · Examiner's Notice Sent
Issued —
83 BROOKLAWN AVE
Demolition Folder (DM) · Application Acceptable
Issued —
3 CASTLE HILL DR
Small Residential Projects · Under Review
Issued —
43 WAKEFIELD CRES
Plumbing(PS) · Application Acceptable
Issued —
5150 YONGE ST
Building Additions/Alterations · Not Started
Issued —
900 ALBION RD
Plumbing(PS) · Issuance Pending
Issued —
12 RANDALL CRES
Zoning Review · Notice Sent
Issued —
216 NEWTON DR
Zoning Review · Notice Sent
Issued —
900 ALBION RD
Mechanical(MS) · Issuance Pending
Issued —
129 BLYTHWOOD RD
Small Residential Projects · Examiner's Notice Sent
Issued —
155 DERRYDOWN RD
Small Residential Projects · Not Started
Issued —
20-50 FALSTAFF AVE
Building Additions/Alterations · Under Review
Issued —
313 SILVER BIRCH AVE
Plumbing(PS) · Issuance Pending
Issued —
50 FIFESHIRE RD
Small Residential Projects · Under Review
Issued —
77 ADELAIDE ST W
Building Additions/Alterations · Under Review
Issued —
85 MORNINGSIDE AVE
Plumbing(PS) · Issuance Pending
Issued —
81 BROOKLAWN AVE
Demolition Folder (DM) · Application Acceptable
Issued —
77 ADELAIDE ST W
Plumbing(PS) · Not Started
Issued —
10 BALMY AVE
Drain and Site Service · Issuance Pending
Issued —
360 BANBURY RD
Demolition Folder (DM) · Issuance Pending
Issued —
34 SALEM AVE
Zoning Review · Notice Sent
Issued —
201 FREDERICK ST
Plumbing(PS) · Application Acceptable
Issued —
43 WAKEFIELD CRES
Small Residential Projects · Not Started
Issued —
313 SILVER BIRCH AVE
Drain and Site Service · Issuance Pending
Issued —
79 RUSHLEY DR
Small Residential Projects · Not Started
Issued —
113 SILVERTHORN AVE
Zoning Review · Notice Sent
Issued —
58 SIDNEY BELSEY CRES
Plumbing(PS) · Not Started
Issued —
188 PAPE AVE
Small Residential Projects · Application On Hold
Issued —
188 PAPE AVE
Drain and Site Service · Application Acceptable
Issued —
188 PAPE AVE
Plumbing(PS) · Application Acceptable
Issued —
32 BABY POINT CRES
Small Residential Projects · Under Review
Issued —
34 DUNBAR RD
Small Residential Projects · Examiner's Notice Sent
Issued —
34 DUNBAR RD
Plumbing(PS) · Issuance Pending
Issued —
5 GRANGE AVE
Small Residential Projects · Not Started
Issued —
27 CLIFFCREST DR
Drain and Site Service · Ready for Issuance
Issued —
217 PICKERING ST
Small Residential Projects · Under Review
Issued —
217 PICKERING ST
Drain and Site Service · Issuance Pending
Issued —
217 PICKERING ST
Mechanical(MS) · Refusal Notice
Issued —
217 PICKERING ST
Plumbing(PS) · Issuance Pending
Issued —
20-50 FALSTAFF AVE
Plumbing(PS) · Issuance Pending
Issued —
34 SALEM AVE
Zoning Review · Notice Sent
Issued —
20 SHORE BREEZE DR
Designated Structures · Not Started
Issued —
146 DUPONT ST
Building Additions/Alterations · Under Review
Issued —
109 INDIAN RD
Building Additions/Alterations · Under Review
Issued —
40 TIFFIELD RD
Fire/Security Upgrade · Application On Hold
Issued —
129 BLYTHWOOD RD
Drain and Site Service · Not Started
Issued —
317 HIGH PARK AVE
Zoning Review · Not Started
Issued —
43 CURRIE AVE
Small Residential Projects · Examiner's Notice Sent
Issued —
77 ADELAIDE ST W
Mechanical(MS) · Not Started
Issued —
43 CURRIE AVE
Drain and Site Service · Issuance Pending
Issued —
129 BLYTHWOOD RD
Plumbing(PS) · Issuance Pending
Issued —
43 CURRIE AVE
Mechanical(MS) · Examiner's Notice Sent
Issued —
313 SILVER BIRCH AVE
Small Residential Projects · Refusal Notice
Issued —
23 AMBROSE RD
Drain and Site Service · Issuance Pending
Issued —
23 AMBROSE RD
Mechanical(MS) · Issuance Pending
Issued —
23 AMBROSE RD
Plumbing(PS) · Issuance Pending
Issued —
900 ALBION RD
Building Additions/Alterations · Examiner's Notice Sent
Issued —
31 MCMANUS RD
Zoning Review · Notice Sent
Issued —
126 CHURCH ST
Zoning Review · Notice Sent
Issued —
2450 SHEPPARD AVE E
Designated Structures · Application Acceptable
Issued —
71 ANNETTE ST
Small Residential Projects · Issuance Pending
Issued —
271 VICTORIA PARK AVE
New Houses · Under Review
Issued —