Key takeaways
At a glance
- 82 items scheduled for this meeting.
- Ward references appear on 14 lines.
- The table lists every line from this file.
What was on the agenda
Scheduled items for this meeting. This is the plan of business as represented in the file CivicBeam mirrors—not necessarily what was ultimately decided (see Minutes or Decisions for that).
Toronto and East York Community Council · 2026-04-01
Scheduled items
| # | Item | Type | Wards |
|---|---|---|---|
| 2026.TE31.1 | Renaming of Chestnut Street Extending between Edward Street and Elm Street | ACTION | 11 - University - Rosedale |
| 2026.TE31.2 | 3286, 3290, 3296, 3298, 3300, 3308 and 3316 Dundas Street West - Zoning By-law Amendment - Decision Report - Approval | ACTION | 4 - Parkdale - High Park |
| 2026.TE31.3 | 3286-3316 Dundas Street West - Rental Housing Demolition Application - Decision Report - Approval | ACTION | 4 - Parkdale - High Park |
| 2026.TE31.4 | 3459 and 3461 Dundas Street West - Zoning By-law Amendment - Decision Report - Approval | ACTION | 4 - Parkdale - High Park |
| 2026.TE31.5 | 1423 Dufferin Street - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 9 - Davenport |
| 2026.TE31.6 | 333 Lake Shore Boulevard East, 200 Queens Quay East, and 2, 11, and 11 R Small Street (Quayside Blocks 3, 4 and 5) - Draft Plan of Subdivision Application - Decision Report - Approval | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.7 | 1 to 7 Yonge Street, South Block - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.8 | 1233 Yonge Street and 9 Woodlawn Avenue East - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 11 - University - Rosedale |
| 2026.TE31.9 | 1233 Yonge Street and 9 Woodlawn Avenue East - Rental Housing Demolition Application - Decision Report - Approval | ACTION | 11 - University - Rosedale |
| 2026.TE31.10 | 55-77 Davisville Avenue - Zoning By-law Amendment Application - Decision Report - Approval | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.11 | 10 Rosehill Avenue - City-Initiated Temporary Use Zoning By-law - Decision Report - Approval | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.12 | 1196-1210 Yonge Street and 2-8 Birch Avenue - Rental Housing Demolition Application - Decision Report - Approval | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.13 | 509 Parliament Street - Zoning By-law Amendment Application - Appeal | ACTION | 13 - Toronto Centre |
| 2026.TE31.13a | 509 Parliament Street - Zoning By-law Amendment Application - Appeal Report | ACTION | 13 - Toronto Centre |
| 2026.TE31.14 | 509 Parliament Street (Carlton Theatre) - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2026.TE31.14a | 509 Parliament Street (Carlton Theatre) - Alterations and Demolition of Heritage Attributes of a Designated Heritage Property under Section 33 and 34 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | ACTION | 13 - Toronto Centre |
| 2026.TE31.15 | 419, 421, 423 and 425 Woodbine Avenue - Official Plan and Zoning By-law Amendment - Decision Report - Approval | ACTION | 19 - Beaches - East York |
| 2026.TE31.16 | 419, 421, 423 and 425 Woodbine Avenue - Rental Housing Demolition Application - Decision Report - Approval | ACTION | 19 - Beaches - East York |
| 2026.TE31.17 | 19 to 37 Queens Quay East (Pier 27, Phase 3) - Official Plan Amendment and Zoning By-law Amendment Application - Appeal Report | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.18 | 353 and 355 Adelaide Street West, 46 Charlotte Street and 16 Oxley Street - Community Benefits Charge In-kind Contribution | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.19 | 333 College Street and 303 Augusta Avenue - Community Benefits Charge In-kind Offer | ACTION | 11 - University - Rosedale |
| 2026.TE31.20 | Chinatown Tomorrow Planning Initiative - Proposals Report | ACTION | 10 - Spadina - Fort York, 11 - University - Rosedale |
| 2026.TE31.21 | Hoverlink Terminal Proposal Update | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.22 | 55 Lake Shore Boulevard East - Alterations to a Designated Heritage Property and Authority to Amend a Heritage Easement Agreement | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.22a | 55 Lake Shore Boulevard East - Alterations to a Designated Heritage Property and Authority to Amend a Heritage Easement Agreement | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.23 | Bloor - Yorkville Cultural Heritage Resource Assessment - Final Report | ACTION | 11 - University - Rosedale |
| 2026.TE31.23a | Bloor - Yorkville Cultural Heritage Resource Assessment - Final Report | ACTION | 11 - University - Rosedale |
| 2026.TE31.24 | 9 Drumsnab Road - Alterations to a Designated Heritage Property in the South Rosedale Heritage Conservation District - Refusal | ACTION | 11 - University - Rosedale |
| 2026.TE31.24a | 9 Drumsnab Road - Alterations to a Designated Heritage Property in the South Rosedale Heritage Conservation District - Refusal | ACTION | 11 - University - Rosedale |
| 2026.TE31.25 | 8 Prince Arthur Avenue - Alterations to a Designated Heritage Property Under Section 42 of the Ontario Heritage Act - Approval | ACTION | 11 - University - Rosedale |
| 2026.TE31.25a | 8 Prince Arthur Avenue - Alterations to a Designated Heritage Property Under Section 42 of the Ontario Heritage Act - Approval | ACTION | 11 - University - Rosedale |
| 2026.TE31.26 | 699 and 707 Yonge Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act - Refusal | ACTION | 11 - University - Rosedale |
| 2026.TE31.26a | 699 and 707 Yonge Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act - Refusal | ACTION | 11 - University - Rosedale |
| 2026.TE31.27 | 171 East Liberty Street - Inclusion on the Heritage Register | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.27a | 171 East Liberty Street - Inclusion on the Heritage Register | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.28 | 388 Beresford Avenue - Request for a Fence Exemption to the Toronto Municipal Code, Chapter 447 | ACTION | 4 - Parkdale - High Park |
| 2026.TE31.29 | 47 Atlas Avenue - Application for Fence Exemption | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.30 | 11 Lynwood Avenue - Application for Fence Exemption | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.31 | 114 Ossington Avenue - Encroachment Appeal | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.32 | 666 Spadina Avenue - Encroachment Appeal - Walkway Platform and Bollards | ACTION | 11 - University - Rosedale |
| 2026.TE31.33 | 33 Yorkville Avenue - Noise Exemption Permit Refusal Appeal | ACTION | 11 - University - Rosedale |
| 2026.TE31.34 | Changes to Business Improvement Area Boards of Management | ACTION | 4 - Parkdale - High Park, 10 - Spadina - Fort York, 11 - University - Rosedale, 13 - Toronto Centre |
| 2026.TE31.35 | Quayside Infrastructure and Public Realm Project (Phase 2) - Construction Staging Area | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.36 | Yorkville Avenue and Cumberland Street (33 Yorkville Avenue and 50 Cumberland Street) - Construction Staging Area Time Extension | ACTION | 11 - University - Rosedale |
| 2026.TE31.37 | 289-299 Balliol Street - Construction Staging Area | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.38 | 49 Ontario Street (Phase 1) - Construction Staging Area | ACTION | 13 - Toronto Centre |
| 2026.TE31.39 | 53-55 Yonge Street - Construction Staging Area Time Extension | ACTION | 13 - Toronto Centre |
| 2026.TE31.40 | Temporary Street Closure of Bremner Boulevard for the Toronto Maple Leafs and Toronto Raptors 2026 Playoff Season | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.41 | Market Street - Temporary Street Closure | ACTION | 13 - Toronto Centre |
| 2026.TE31.42 | Charles Street West - Two-Way Operation | ACTION | 11 - University - Rosedale |
| 2026.TE31.43 | Ontario Place Event (RBC Amphitheatre - Formerly Budweiser Stage) Traffic Management Strategy | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.44 | Traffic Management in Ward 14 related to the King Street East and Church Street Intersection Project | ACTION | 14 - Toronto - Danforth |
| 2026.TE31.45 | Vehicle Width Restriction - Public Lane south of Gerrard Street East, west of Boulton Avenue and Public Lane east of Broadview Avenue, south of Gerrard Street East | ACTION | 14 - Toronto - Danforth |
| 2026.TE31.46 | Vehicle Width Restriction - Public Lane System bounded by Beaver Avenue, Lightbourn Avenue, Brandon Avenue, and Primrose Avenue | ACTION | 9 - Davenport |
| 2026.TE31.47 | Safety Improvements on Davenport Road, Cottingham Road, Poplar Plains Road, and Macpherson Avenue | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.48 | Accessible Parking Spaces - April 2026 (Delegated) | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2026.TE31.49 | Accessible Parking Spaces - April 2026 (Non-Delegated) | ACTION | 4 - Parkdale - High Park, 14 - Toronto - Danforth |
| 2026.TE31.50 | Archer Street - Parking Amendments | ACTION | 9 - Davenport |
| 2026.TE31.51 | Bayview Avenue - Parking Amendments | ACTION | 13 - Toronto Centre |
| 2026.TE31.52 | Westview Boulevard - Parking Amendments | ACTION | 19 - Beaches - East York |
| 2026.TE31.53 | Traffic and Parking Amendments - Toronto Transit Commission (TTC) Traction Power Upgrade Project | ACTION | 13 - Toronto Centre |
| 2026.TE31.54 | Lake Shore Boulevard East - Mid-Block Pedestrian and Cyclist Traffic Control Signal and Public Realm Improvements | ACTION | 10 - Spadina - Fort York, 14 - Toronto - Danforth |
| 2026.TE31.55 | Bay Street and Edward Street - Traffic Control Signals | ACTION | 11 - University - Rosedale |
| 2026.TE31.56 | Mid-Block Pedestrian Traffic Control Signal - Jarvis Street, between Carlton Street and Maitland Street/Maitland Place | ACTION | 13 - Toronto Centre |
| 2026.TE31.57 | Labatt Avenue - Pedestrian Way Designation and Streetscape Improvements | ACTION | 13 - Toronto Centre |
| 2026.TE31.58 | Dockside Drive and Knapp Lane - All-Way Stop Control | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.59 | Gamble Avenue - Traffic Calming (Speed Humps) | ACTION | 14 - Toronto - Danforth |
| 2026.TE31.60 | Appointment of Public Members to the Moss Park Arena Board | ACTION | 13 - Toronto Centre |
| 2026.TE31.61 | Exclusion of Bloor-Dufferin from On-Street Residential Permit Parking | ACTION | 9 - Davenport |
| 2026.TE31.62 | Re-Opening and Amending Item TE24.61 - Brock Avenue - Parking Amendments | ACTION | 9 - Davenport |
| 2026.TE31.63 | Ossington Street Parking and Traffic Review | ACTION | 11 - University - Rosedale |
| 2026.TE31.64 | Establishing a Commercial Loading Zone on Salem Avenue | ACTION | 9 - Davenport |
| 2026.TE31.65 | Re-opening and Amending TE25.42 - Accessible Parking Spaces | ACTION | 9 - Davenport |
| 2026.TE31.66 | Mirvish Village - Parking and Traffic Amendments (Delegated) | ACTION | 11 - University - Rosedale |
| 2026.TE31.67 | Mirvish Village - Traffic Amendments (Non-Delegated) | ACTION | 11 - University - Rosedale |
| 2026.TE31.68 | Plan for Joe Pantalone Lane | ACTION | 11 - University - Rosedale |
| 2026.TE31.69 | Price Street Loading Zone | ACTION | 11 - University - Rosedale |
| 2026.TE31.70 | Davies Avenue and Carroll Street - Parking Amendments | ACTION | 14 - Toronto - Danforth |
| 2026.TE31.71 | Camberwell Road - Parking and Traffic Amendments | ACTION | 12 - Toronto - St. Paul's |
| 2026.TE31.72 | Implementation of a Commercial Loading Zone on Queen Street East | ACTION | 14 - Toronto - Danforth |
| 2026.TE31.73 | Building New Infrastructure in Liberty Village by Advancing Liberty New Street in Alignment with the Opening of Exhibition Station | ACTION | 10 - Spadina - Fort York |
| 2026.TE31.74 | Introduction of By-laws | ACTION | 4 - Parkdale - High Park, 9 - Davenport, 10 - Spadina - Fort York, 11 - University - Rosedale, 12 - Toronto - St. Paul's, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
Original file structure (technical)
For verification or developers. Everyday reading is in the sections above.
- Options
- Include Financial Impact
- true
- Include Agenda Instructions
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
- true
- Include Sub Heading
- true
- Include Sub Items
- true
- Include Background Links
- true
- Pre Meeting
- true
- Meeting Id
- 27158
- Include Summary
- true
- Include Statutory Act
Sources & verification
CivicBeam formats the mirrored file below for reading. The city remains the authority—use these links when you need to verify or cite the original.
Open this agenda file in a new tab (same file CivicBeam displays)