Final actions
Decisions
What decisions were made and what changed? This view stays on outcomes and disposition—not the meeting narrative. Use Minutes for what happened in the room and Agenda for what was scheduled beforehand.
Related view: Minutes — room record
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
Key decisions
Highest-signal lines first—amendments, deferrals, referrals, non-approval, and thematic weight. Up to eight; not exhaustive.
Largest Property Tax Debtors with Tax Arrears Greater than $500,0… — approved
High impactAmendment to Blanket Contract 47024548, 47024551 and 47025697 wit… — approved
High impactAward of Request for Tender Doc5223316418 to Alberici Constructor… — approved
High impactAmendment to Purchase Order 6049957 and 6053507 with AECOM Canada… — approved
High impactAmendment to Authority to Execute Blanket Contract with Granicus… — approved
High impact
From this record
- Most recorded lines show approval or adoption.
Decisions by outcome
Grouped by how each line reads on the docket. Up to two examples per group, most important first. Open full tables below for every line.
Approved / confirmed
41 total- Largest Property Tax Debtors with Tax Arrears Greater than $500,0… — approvedHigh impact
- Amendment to Blanket Contract 47024548, 47024551 and 47025697 wit… — approvedHigh impact
39 more in the full tables below.
Full decision tables (every line)
Same rows as the summaries above, grouped for scanning. Expand rows inside each table as needed.
Approved / confirmed41 items
| # | Action | Wards |
|---|---|---|
| 2025.GG26.1 | Largest Property Tax Debtors with Tax Arrears Greater than $500,000 as at December 31, 2024 | All |
| 2025.GG26.2 | Summary of Open Competitive Awards Made by the Chief Procurement Officer from October 1, 2025, to November 14, 2025 | All |
| 2025.GG26.3 | Suspension of Capital Sewer Services Inc., and Affiliated Persons | All |
| 2025.GG26.4 | Amendment to Blanket Contract 47024548, 47024551 and 47025697 with 911 Interpreters Inc., for Real-Time Over the Telephone Interpretation Services for Revenue Services, Toronto Fire Services and Housing Secretariat | All |
| 2025.GG26.5 | Amendment to Blanket Contract 47025000 with Onx Enterprise Solutions Ltd., for Storage / Network Switch Hardware and Maintenance | All |
| 2025.GG26.6 | Amendment to Blanket Contract 47025072 with Cardinal Health Canada Inc., for Medical and Personal Care Supplies for Seniors Services and Long-Term Care | All |
| 2025.GG26.7 | Amendment to Blanket Contract 47025428 with CompuCom Canada Co., for the supply of Personal Computing Devices and Services leveraging the Provincial Vendor of Record Agreement | All |
| 2025.GG26.8 | Amendment to Blanket Contract Number 47024679 with Toromont Material Handling, a Division of Toromont Industries Ltd., for the Supply and Delivery of Additional Ride-on Litter Vacuums | All |
| 2025.GG26.9 | Amendment to Legal Agreement for Purchase Order 6056776 with Dependable Truck and Tank Ltd., for the Non-exclusive Supply and Delivery Heavy Rescue Squad Trucks for use by Toronto Fire Services | All |
| 2025.GG26.10 | Amendment to Legal Agreement with Motorola Solutions Canada Inc., for the provision of Radio Communications Infrastructure and Associated Services for Emergency Services | All |
| 2025.GG26.11 | Award of Doc5270251913 to GIP Paving Inc., for the Basement Flooding Protection Program, Phase 4 | 2 - Etobicoke Centre |
| 2025.GG26.12 | Award of Negotiated Request for Proposal Doc 5331229053 to Sure General Contractors Inc., Tribro Group Ltd., and Cosar GC PM Suppliers for the Provision of General Trades and Minor Building Repairs at Various City of Toronto Locations | All |
| 2025.GG26.13 | Award of Request for Tender Doc5223316418 to Alberici Constructors, Ltd., for Ashbridges Bay Treatment Plant Integrated Pumping Station Construction Contract 3 Quick Start | 14 - Toronto - Danforth |
| 2025.GG26.14 | Amendment to Purchase Order 6049957 and 6053507 with AECOM Canada ULC for the Ashbridges Bay Treatment Plant Existing Pelletizer Upgrades Project | 14 - Toronto - Danforth |
| 2025.GG26.15 | Amendment to Non-Competitive Blanket Contract 47025889 with EnergyCAP Inc., for Utility Invoice Processing Services | All |
| 2025.GG26.16 | Amendment to Non-Competitive Contract Number 47023371 with 2790584 Ontario Inc for Catering for Multiple Toronto Shelter and Support Services Locations | All |
| 2025.GG26.17 | Amendment to Non-Competitive Purchase Order 6055323 with Accenture for Professional Services | All |
| 2025.GG26.18 | Award of Doc5080239163 to Premier Racquet Clubs Corp., for Operation and Maintenance of Seasonal Sports Bubbles for Tennis and Related Services for Eglinton Flats Park | 5 - York South - Weston |
| 2025.GG26.19 | Amendment to Authority to Execute Blanket Contract with Salesforce.com Canada Corporation for Cloud-Based Services | All |
| 2025.GG26.20 | Amendment to Authority to Execute Blanket Contract with Granicus for Development Tracking Platform Licenses and Professional Services | All |
| 2025.GG26.21 | Emergency Non-Competitive Contract with Alberici Constructors Ltd., for the Roof Replacement at the Humber Treatment Plant Operations and Control Centre | 3 - Etobicoke - Lakeshore |
| 2025.GG26.22 | Execution of Construction Agreement with Kilmer-Tricon for the Construction of a New Toronto Paramedic Services Multi-Function Station at 610 Bay Street | 11 - University - Rosedale |
| 2025.GG26.23 | Non-Competitive Contract with Cornerstone OnDemand Inc., for the City's Enterprise Talent Management System and Online Learning | All |
| 2025.GG26.24 | Non-Competitive Contract with Grascan Construction Limited / Torbridge Construction Limited to Repair Select F.G. Gardiner Expressway Concrete Bents at Bay Street and Yonge Street | 10 - Spadina - Fort York |
| 2025.GG26.25 | Non-Competitive Contract with IBM Canada Limited for IBM Maximo Application Suite Software as a Service | All |
| 2025.GG26.26 | Non-Competitive Contracts with Various Suppliers for the Purchase of Proprietary Parts and Services for Maintenance of Specialized Laboratory Instruments for Toronto Water | 5 - York South - Weston |
| 2025.GG26.27 | Non-Competitive Procurement with Symphony Talent, LLC, for Skills Assessment Services | All |
| 2025.GG26.28 | Non-Competitive Procurement of Heritage-Compliant Marble from Tennessee Marble Company for Union Station Great Hall Flooring Restoration | 10 - Spadina - Fort York |
| 2025.GG26.29 | Revised and Restated Non-Competitive Master Services Agreement with SmartSimple Software Inc., for Toronto Grants, Rebates, and Incentives Portal | All |
| 2025.GG26.30 | Request for Approval to Apply Proposal Fees and Break Fees on Gardiner Expressway Rehabilitation Section 4, Grand Magazine Street to York Street | 10 - Spadina - Fort York |
| 2025.GG26.31 | 160 Eglinton Avenue East - Designation of a Portion of the Property used by Central Eglinton Community Centre as a Municipal Capital Facility | 12 - Toronto - St. Paul's |
| 2025.GG26.32 | 550 Broadview Avenue - Designation of a Portion of the Property Used by East End Arts Toronto as a Municipal Capital Facility | 14 - Toronto - Danforth |
| 2025.GG26.33 | Councillors' Constituency Offices - Designation of Portions of Properties used as Municipal Capital Facilities | 11 - University - Rosedale, 25 - Scarborough - Rouge Park |
| 2025.GG26.34 | Expropriation of Property Interests near Summerhill Station for the Secondary Exit Project - Stage 2 | 11 - University - Rosedale |
| 2025.GG26.35 | George Street Revitalization Project - Progress Update and Project Delivery Model | 13 - Toronto Centre |
| 2025.GG26.36 | George Weston Recital Hall Renovations at the Meridian Arts Centre | 18 - Willowdale |
| 2025.GG26.37 | Licence Extension and Amending Agreement for Air Quality Monitoring Station at Metro Hall, 55 John Street | 10 - Spadina - Fort York |
| 2025.GG26.38 | 2024 Update on Fire and Life Safety Compliance at the City of Toronto | All |
| 2025.GG26.39 | Occupational Health and Safety Report: End of Year 2024 | All |
| 2025.GG26.40 | Community Groups Animation of City Hall Podium Rooftop Floral Gardens | All |
| 2025.GG26.41 | Non-Competitive Contract with Axon Enterprise Inc., for Axon Justice Premier Licences | All |
Full source fields (advanced)
Same public record as above, shown as structured fields. Most readers can skip this block.
- Options
- Include Speakers
- true
- Include Council Consider Date
- true
- Legdoc Url
- https://www.toronto.ca/legdocs
- Include Origin Date From
- true
- Public Published
- true
- Include Decision End Instructions
- true
- Include Sub Items
- true
- Include Meeting Attendance
- true
- Include Background Links
- true
- Include Declared Interests
- true
- Meeting Id
- 25823
Sources & verification
This page is based on a public City meeting record. The City remains the authoritative source. Use these links to open the same source file or city references in a new tab.