Room record
Minutes
What actually happened in this meeting? Start with the narrative and key moves, then open the full line-by-line record when you need every item.
Related view: Decisions — final actions
Navigate: Meeting page · Recent decisions (council-wide) · Council roster
What happened
Plain-language read of this City record—not legal advice or a certified copy.
This record describes City Council on 2025-12-16. The meeting is listed as Complete. 239 agenda lines include recorded outcomes. The most frequent outcomes in this record are Adopted (181), Amended (35), No actn (13).
Lines that stand out on this record
Amendments, deferrals, referrals, contested outcomes, and other high-signal rows from this minutes file—up to eight. For final disposition analysis, use the Decisions reader.
245-251 Marlee Avenue, 1-7 Romar Crescent and 16 Stayner Avenue -… — amended
AmendedHigh impactMaking life more affordable for families by asking luxury-home bu… — amended
AmendedHigh impactTowards Implementing a Maximum Indoor Temperature Requirement for… — amended
AmendedHigh impactTransformTO Net Zero Strategy: Action Plan (2026-2030) — amended
AmendedHigh impact
From this record
- Several lines show amendments—those items are worth reading closely.
Attendance snapshot
What this file includes about who was present, when the City attached a list.
No attendance list appears in this record.
Notable changes
35 amendments on the record—they are called out with tags in the key decisions list and in the full record below.
Motions and related notes
Additional record details
Extra fields from the source file. Most readers can skip this block.
Meeting Number
Current Process Id
Publish Vice Chair Ind
Display Minutes Confirm Ind
Term Year
Tier
Agenda Published
Full item-by-item record (239 lines)
Chronological lines from this minutes record. Pair with Decisions when you only need final actions.
| # | Subject | Outcome | Wards |
|---|---|---|---|
| 2025.RM35.1 | Call to Order | Adopted | All |
| 2025.RM35.2 | Confirmation of Minutes | Adopted | All |
| 2025.RM35.3 | Introduction of Committee Reports and New Business from City Officials | Adopted | All |
| 2025.RM35.4 | Declarations of Interest | Received | All |
| 2025.RM35.5 | Petitions | Received | All |
| 2025.RM35.6 | Presentations, Introductions and Announcements | Received | All |
| 2025.RM35.7 | Review of the Order Paper | Amended | All |
| 2025.IA35.1 | FIFA Traffic Management | Referred | All |
| 2025.IA35.2 | Rallies and Protests Policy | Received | All |
| 2025.IA35.3 | Seeking Clarity on the City of Toronto’s Application to the Community Sport and Recreation Infrastructure Fund | Referred | All |
| 2025.NY27.2 | 245-251 Marlee Avenue, 1-7 Romar Crescent and 16 Stayner Avenue - Official Plan and Zoning By-law Amendment Application - Appeal Report | Amended | 8 - Eglinton - Lawrence |
| 2025.DM35.1 | 847-855 Kingston Road - Ontario Land Tribunal Hearing - Request for Directions | Amended | 19 - Beaches - East York |
| 2025.DM35.2 | Reimbursing Certain Reasonable Legal Expenses of Shelter Consultants - by Councillor Paula Fletcher, seconded by Councillor James Pasternak | Adopted | All |
| 2025.EX28.1 | Making life more affordable for families by asking luxury-home buyers to chip in more | Amended | All |
| 2025.EX28.2 | Status Update: Implementation of Ombudsman’s Recommendations and Council Directives on the City’s Response to a Vital Services Outage in a Multi-Tenant Home | Adopted | All |
| 2025.EX28.3 | Towards Implementing a Maximum Indoor Temperature Requirement for Rental Units and Cooling Rooms | Amended | All |
| 2025.EX28.4 | Strengthening the City's Heat Relief Strategy | Adopted | All |
| 2025.EX28.5 | Progress and Priorities for Enhancing Toronto’s Climate Resilience | Adopted | All |
| 2025.EX28.6 | Status Update - Wider Waterfront Program | Amended | All |
| 2025.EX28.7 | 29 Basin Street - Update to Ground Lease Amendments | Adopted | 14 - Toronto - Danforth |
| 2025.EX28.8 | 2026 Tax and Rate Supported Interim Operating and Capital Spending Authorities | Adopted | All |
| 2025.EX28.9 | 2026 Interim Water and Wastewater Consumption Rates and Service Fees | Adopted | All |
| 2025.EX28.10 | 2026 Interim Solid Waste Management Services Rates and Fees | Adopted | All |
| 2025.EX28.11 | City of Toronto Investment Report for the Six Month Period Ending June 30, 2025 | Adopted | All |
| 2025.EX28.12 | Capital Variance Report for the Nine Months Ended September 30, 2025 | Adopted | All |
| 2025.EX28.13 | Operating Variance Report for the Nine Months Ended September 30, 2025 | Adopted | All |
| 2025.EX28.14 | Obligatory Reserve Funds, Reserves and Discretionary Reserve Funds as at September 30, 2025 | Amended | All |
| 2025.EX28.16 | Amending the Lobbying By-law Roundtables and Advisory Groups | Amended | All |
| 2025.EX28.17 | Amendments to the Administrative Penalty Tribunal Composition | Adopted | All |
| 2025.EX28.18 | Authority to Accept In-kind Archival Donation to Toronto Archives | Adopted | All |
| 2025.EX28.22 | Association of Municipalities of Ontario’s (AMO) Annual General Meeting August 16 - 20, 2025 | Adopted | All |
| 2025.EX28.23 | Endorsement of the Reinstatement of the Lakeshore-Midtown Line in Metrolinx’s Business Model | Adopted | All |
| 2025.EX28.24 | Federation of Municipalities (FCM) October 2025 Advocacy Days | Adopted | All |
| 2025.EX28.25 | Great Lakes and St. Lawrence Cities Initiative (GLSLC) - Climate Mayors Leadership Forum | Adopted | All |
| 2025.EX28.26 | Mayors and Regional Chairs of Ontario (MARCO) update to City Council | Adopted | All |
| 2025.EX28.27 | Ontario’s Big City Mayors Caucus Meeting Update to Council - Thunder Bay, October 17, 2025 | Adopted | All |
| 2025.EX28.28 | Summary Report on U20 Summit in Johannesburg | Adopted | All |
| 2025.EX28.29 | Report from the Mayor’s Designate to the Metropolis World Congress in Seoul, Korea | Adopted | All |
| 2025.EX28.32 | Bayside Land Development Agreement - Sunset Date Extension for C1 | Adopted | 10 - Spadina - Fort York |
| 2025.NC27.1 | Appointment of Public Members to the Metro Toronto Convention Centre Board | Adopted | All |
| 2025.NC27.2 | Appointment of Public Members to the CreateTO Board | Adopted | All |
| 2025.EC25.1 | 4050 Chesswood Drive - Designation of a Portion of the Property Used by North York Harvest Food Bank Toronto as a Municipal Capital Facility | Adopted | All |
| 2025.EC25.2 | Establishing a Toronto Community Crisis Service Training Centre to Strengthen Toronto’s Fourth Emergency Service | Adopted | All |
| 2025.EC25.4 | Mount Dennis Community For All Action Plan | Adopted | 5 - York South - Weston |
| 2025.EC25.5 | Progress Update on the Implementation of the Reconciliation Action Plan | Adopted | All |
| 2025.EC25.6 | Advancing Reconciliation and Equity via Community Funding | Adopted | All |
| 2025.EC25.7 | Reducing Barriers to Youth Employment | Amended | All |
| 2025.EC25.9 | Shelter Pressures and Access Initiatives - Updates | Adopted | All |
| 2025.EC25.9a | Shelter Pressures and Access Initiatives - Updates | No actn | All |
| 2025.EC25.10 | Municipal Code Chapter 608, Parks - Update | Adopted | All |
| 2025.EC25.11 | Bloor Annex Business Improvement Area Minor Boundary Expansion | Adopted | 11 - University - Rosedale |
| 2025.EC25.12 | Creating More Accessible and Disability Inclusive Events | Adopted | All |
| 2025.EC25.13 | Expanding the Diversity Youth Fellowship Program | Adopted | All |
| 2025.GG26.1 | Largest Property Tax Debtors with Tax Arrears Greater than $500,000 as at December 31, 2024 | Adopted | All |
| 2025.GG26.3 | Suspension of Capital Sewer Services Inc., and Affiliated Persons | Amended | All |
| 2025.GG26.15 | Amendment to Non-Competitive Blanket Contract 47025889 with EnergyCAP Inc., for Utility Invoice Processing Services | Adopted | All |
| 2025.GG26.16 | Amendment to Non-Competitive Contract Number 47023371 with 2790584 Ontario Inc for Catering for Multiple Toronto Shelter and Support Services Locations | Adopted | All |
| 2025.GG26.17 | Amendment to Non-Competitive Purchase Order 6055323 with Accenture for Professional Services | Adopted | All |
| 2025.GG26.18 | Award of Doc5080239163 to Premier Racquet Clubs Corp., for Operation and Maintenance of Seasonal Sports Bubbles for Tennis and Related Services for Eglinton Flats Park | Adopted | 5 - York South - Weston |
| 2025.GG26.19 | Amendment to Authority to Execute Blanket Contract with Salesforce.com Canada Corporation for Cloud-Based Services | Adopted | All |
| 2025.GG26.20 | Amendment to Authority to Execute Blanket Contract with Granicus for Development Tracking Platform Licenses and Professional Services | Adopted | All |
| 2025.GG26.21 | Emergency Non-Competitive Contract with Alberici Constructors Ltd., for the Roof Replacement at the Humber Treatment Plant Operations and Control Centre | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.GG26.22 | Execution of Construction Agreement with Kilmer-Tricon for the Construction of a New Toronto Paramedic Services Multi-Function Station at 610 Bay Street | Adopted | 11 - University - Rosedale |
| 2025.GG26.23 | Non-Competitive Contract with Cornerstone OnDemand Inc., for the City's Enterprise Talent Management System and Online Learning | Adopted | All |
| 2025.GG26.24 | Non-Competitive Contract with Grascan Construction Limited / Torbridge Construction Limited to Repair Select F.G. Gardiner Expressway Concrete Bents at Bay Street and Yonge Street | Adopted | 10 - Spadina - Fort York |
| 2025.GG26.25 | Non-Competitive Contract with IBM Canada Limited for IBM Maximo Application Suite Software as a Service | Adopted | All |
| 2025.GG26.26 | Non-Competitive Contracts with Various Suppliers for the Purchase of Proprietary Parts and Services for Maintenance of Specialized Laboratory Instruments for Toronto Water | Adopted | 5 - York South - Weston |
| 2025.GG26.27 | Non-Competitive Procurement with Symphony Talent, LLC, for Skills Assessment Services | Adopted | All |
| 2025.GG26.28 | Non-Competitive Procurement of Heritage-Compliant Marble from Tennessee Marble Company for Union Station Great Hall Flooring Restoration | Adopted | 10 - Spadina - Fort York |
| 2025.GG26.29 | Revised and Restated Non-Competitive Master Services Agreement with SmartSimple Software Inc., for Toronto Grants, Rebates, and Incentives Portal | Adopted | All |
| 2025.GG26.30 | Request for Approval to Apply Proposal Fees and Break Fees on Gardiner Expressway Rehabilitation Section 4, Grand Magazine Street to York Street | Adopted | 10 - Spadina - Fort York |
| 2025.GG26.31 | 160 Eglinton Avenue East - Designation of a Portion of the Property used by Central Eglinton Community Centre as a Municipal Capital Facility | Adopted | 12 - Toronto - St. Paul's |
| 2025.GG26.32 | 550 Broadview Avenue - Designation of a Portion of the Property Used by East End Arts Toronto as a Municipal Capital Facility | Adopted | 14 - Toronto - Danforth |
| 2025.GG26.33 | Councillors' Constituency Offices - Designation of Portions of Properties used as Municipal Capital Facilities | Adopted | 11 - University - Rosedale, 25 - Scarborough - Rouge Park |
| 2025.GG26.34 | Expropriation of Property Interests near Summerhill Station for the Secondary Exit Project - Stage 2 | Adopted | 11 - University - Rosedale |
| 2025.GG26.35 | George Street Revitalization Project - Progress Update and Project Delivery Model | Adopted | 13 - Toronto Centre |
| 2025.GG26.36 | George Weston Recital Hall Renovations at the Meridian Arts Centre | Adopted | 18 - Willowdale |
| 2025.GG26.37 | Licence Extension and Amending Agreement for Air Quality Monitoring Station at Metro Hall, 55 John Street | Adopted | 10 - Spadina - Fort York |
| 2025.GG26.39 | Occupational Health and Safety Report: End of Year 2024 | Adopted | All |
| 2025.GG26.40 | Community Groups Animation of City Hall Podium Rooftop Floral Gardens | Adopted | All |
| 2025.GG26.41 | Non-Competitive Contract with Axon Enterprise Inc., for Axon Justice Premier Licences | Adopted | All |
| 2025.IE26.3 | TransformTO Net Zero Strategy: Action Plan (2026-2030) | Amended | All |
| 2025.IE26.4 | Proposed Parking Signage Pilot | Adopted | All |
| 2025.IE26.5 | City of Toronto / Ministry of Transportation of Ontario Agreement for the Maintenance and Operation of Ministry Owned Traffic Control Devices | Adopted | 1 - Etobicoke North, 2 - Etobicoke Centre, 3 - Etobicoke - Lakeshore, 5 - York South - Weston, 7 - Humber River - Black Creek, 8 - Eglinton - Lawrence, 15 - Don Valley West, 16 - Don Valley East, 17 - Don Valley North, 18 - Willowdale, 21 - Scarborough Centre, 22 - Scarborough - Agincourt, 23 - Scarborough North, 24 - Scarborough - Guildwood, 25 - Scarborough - Rouge Park |
| 2025.IE26.6 | Cycling Network Plan - 2025 Cycling Infrastructure Fourth Quarter Update | Amended | 1 - Etobicoke North, 2 - Etobicoke Centre, 5 - York South - Weston, 6 - York Centre, 7 - Humber River - Black Creek, 9 - Davenport, 11 - University - Rosedale, 13 - Toronto Centre, 18 - Willowdale, 20 - Scarborough Southwest, 23 - Scarborough North, 24 - Scarborough - Guildwood, 25 - Scarborough - Rouge Park |
| 2025.IE26.8 | Update on the Working Group to Advance the Widening of Steeles Avenue East Between Ninth Line and Beare Road to Support Regional Growth | Adopted | 25 - Scarborough - Rouge Park |
| 2025.IE26.12 | Accepting a Donation and Entering into Agreements with the Chinese Cultural Centre of Greater Toronto for an Asian Garden Project at Cynthia Lai Park | Adopted | 23 - Scarborough North |
| 2025.IE26.15 | Weston Loop Master Plan | Adopted | 5 - York South - Weston |
| 2025.IE26.17 | Opposition to the Amalgamation of Conservation Authorities | Adopted | All |
| 2025.IE26.19 | Formal Approval of Gerrard-Carlaw Dogs Off Leash Area | Adopted | 14 - Toronto - Danforth |
| 2025.PH26.1 | Community Improvement Plan Amendment for the Economic Development and Growth in Employment (EDGE) Incentive Program to Increase Tax Increment Equivalent Grants and Annual Program Update Report | Adopted | All |
| 2025.PH26.3 | Multi-Tenant Houses Regulatory Framework: Implementation Update | Adopted | All |
| 2025.PH26.4 | Housing Action Plan: Avenues Policy Review Phase Two: Initial Study of Wards 9 and 11 | Amended | 9 - Davenport, 11 - University - Rosedale |
| 2025.PH26.8 | Tenancy Update with Beech Hall Housing Co-operative and Alexandra Park Housing Co-operative | Adopted | 5 - York South - Weston, 10 - Spadina - Fort York |
| 2025.PH26.9 | Enabling Construction at Parkdale Hub - West Block | Amended | 4 - Parkdale - High Park |
| 2025.PH26.10 | Permanent Closure of a Portion of the Public Laneway at 66-66Y Third Street | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.PH26.12 | 241 Yonge Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 13 - Toronto Centre |
| 2025.PH26.12a | 241 Yonge Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 13 - Toronto Centre |
| 2025.PH26.13 | 262-264 St. George Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 11 - University - Rosedale |
| 2025.PH26.13a | 262-264 St. George Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 11 - University - Rosedale |
| 2025.PH26.14 | 39 Wynford Drive - Inclusion on the City of Toronto's Heritage Register | Adopted | 16 - Don Valley East |
| 2025.PH26.14a | 39 Wynford Drive - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 16 - Don Valley East |
| 2025.PH26.14b | 39 Wynford Drive - Inclusion on the City of Toronto's Heritage Register - Supplementary Report | No actn | 16 - Don Valley East |
| 2025.PH26.15 | 6-8 and 10-12 Sumach Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | Adopted | 13 - Toronto Centre |
| 2025.PH26.15a | 6-8 and 10-12 Sumach Street - Notice of Intention to Designate a Property under Part IV, Section 29 of the Ontario Heritage Act | No actn | 13 - Toronto Centre |
| 2025.PH26.17 | 444 Logan Avenue - Making Quality of Life and Environmental Improvements for Seniors | Amended | 14 - Toronto - Danforth |
| 2025.EY27.1 | 16 Wilby Crescent - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 5 - York South - Weston |
| 2025.EY27.5 | Oakdale Road and Eddystone Avenue - Traffic Control Signals | Adopted | 7 - Humber River - Black Creek |
| 2025.EY27.7 | 3755 Bloor Street West - Construction Staging Area Time Extension | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.EY27.8 | Weston Road and Kenhar Drive - Traffic Control Signal | Adopted | 7 - Humber River - Black Creek |
| 2025.EY27.17 | Assumption of Services, Registered Plan 66M-2568, 50 Humberwood Boulevard, Humberwood Holding Corporation and Hullmark Developments Limited | Adopted | 1 - Etobicoke North |
| 2025.NY28.4 | 544-552 Eglinton Avenue East and 12-14 Bruce Park Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Refusal | Adopted | 15 - Don Valley West |
| 2025.NY28.5 | 71 Talara Drive - Official Plan Amendment, Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 17 - Don Valley North |
| 2025.NY28.6 | 567 Sheppard Avenue East - Official Plan Amendment and Zoning By-law Amendment - Decision Report - Approval | Postpone | 17 - Don Valley North |
| 2025.NY28.7 | 2135 Sheppard Avenue East, 325, Yorkland Boulevard, 125 Consumers Road, 15 Smooth Rose Court, and 55 Smooth Rose Court - Official Plan Amendment and Zoning By-law Amendment Applications - Decision Report - Approval | Adopted | 17 - Don Valley North |
| 2025.NY28.8 | 1125 Sheppard Avenue East (Block 2) - Official Plan Amendment and Zoning By-law Amendment Application - Decision Report - Refusal | Adopted | 17 - Don Valley North |
| 2025.NY28.9 | 1 Herons Hill Way - Official Plan Amendment and Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 17 - Don Valley North |
| 2025.NY28.10 | 2925 Keele Street (Stanley Greene Block G) Subdivision - Assumption of Services, Registered Plan 66M-2520 | Adopted | 6 - York Centre |
| 2025.NY28.11 | 32 - 50 Forest Manor Road, North York - Assumption of Services, Registered Plan 66M-2515 | Adopted | 17 - Don Valley North |
| 2025.NY28.12 | 241-243 Finch Avenue East - Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 18 - Willowdale |
| 2025.NY28.13 | 5318 - 5324 Yonge Street and 11 Churchill Avenue - Rental Housing Demolition Application - Decision Report - Approval | Adopted | 18 - Willowdale |
| 2025.NY28.14 | 36-40 Avondale Avenue - Official Plan Amendment and Zoning By-law Amendment - Decision Report - Appeal | Adopted | 18 - Willowdale |
| 2025.NY28.14a | 36 - 40 Avondale Avenue - Official Plan Amendment and Zoning By-law Amendment - Supplementary Report | No actn | 18 - Willowdale |
| 2025.NY28.15 | 45 to 47 Sheppard Avenue East - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Amended | 18 - Willowdale |
| 2025.NY28.31 | O'Connor Drive - Mid-Block Pedestrian Traffic Control Signal - at a point 145 metres North of Sunrise Avenue | Adopted | 16 - Don Valley East |
| 2025.NY28.32 | Metrolinx’s Ontario Line Construction within the North York District - Fourth Quarter 2025 Update | Adopted | 15 - Don Valley West, 16 - Don Valley East |
| 2025.SC27.1 | 6175 to 6183 Kingston Road, 1, 2, 4, 7, 10 and 11 Franklin Avenue (Lots 8 and 9) - Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 25 - Scarborough - Rouge Park |
| 2025.SC27.2 | 6175 to 6183 Kingston Road, 1, 2, 4, 7, 10 and 11 Franklin Avenue (Blocks 11 and 12) - Part Lot Control Exemption Application - Decision Report | Adopted | 25 - Scarborough - Rouge Park |
| 2025.SC27.3 | Assumption of Services, Registered Plan 66M-2549, 743 Warden Avenue, Zahavish Downtown Developments Ltd | Adopted | 20 - Scarborough Southwest |
| 2025.SC27.6 | Metrolinx’s Scarborough Subway Extension - Fourth Quarter 2025 Semi-Annual Update | Adopted | 20 - Scarborough Southwest, 21 - Scarborough Centre, 23 - Scarborough North, 24 - Scarborough - Guildwood |
| 2025.SC27.19 | Kingston Road - Pay-and-Display Parking | Adopted | 20 - Scarborough Southwest |
| 2025.TE27.2 | 138 Dowling Avenue - Zoning By-law Amendment - Decision Report - Approval | Adopted | 4 - Parkdale - High Park |
| 2025.TE27.3 | 1 Front Street West - Official Plan Amendment and Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 10 - Spadina - Fort York |
| 2025.TE27.4 | 1 Front Street West - Alterations to a Designated Heritage Property in the Union Station Heritage Conservation District Under Section 42 of the Ontario Heritage Act and Authority to Amend a Heritage Easement Agreement | Adopted | 10 - Spadina - Fort York |
| 2025.TE27.4a | 1 Front Street West -Alterations to a Designated Heritage Property in the Union Station Heritage Conservation District Under Section 42 of the Ontario Heritage Act and Authority to Amend a Heritage Easement Agreement | No actn | 10 - Spadina - Fort York |
| 2025.TE27.5 | 257-259 and 291 Lake Shore Boulevard East, 2 Small Street and 200 Queens Quay East (Quayside Blocks 1 and 2) - Zoning By-law Amendment and Part Lot Control Exemption Application - Decision Report - Approval | Adopted | 10 - Spadina - Fort York |
| 2025.TE27.6 | 149 College Street - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Amended | 11 - University - Rosedale |
| 2025.TE27.7 | 149 College Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Amended | 11 - University - Rosedale |
| 2025.TE27.7a | 149 College Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | No actn | 11 - University - Rosedale |
| 2025.TE27.8 | 333 College Street and 303 Augusta Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Amended | 11 - University - Rosedale |
| 2025.TE27.9 | 630-646 Spadina Avenue and 67 Harbord Street - Official Plan Amendment Application - Decision Report - Approval | Adopted | 11 - University - Rosedale |
| 2025.TE27.10 | 1673-1675 Bathurst Street - Rental Housing Conversion Application - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE27.11 | 1673 and 1675 Bathurst Street - Plan of Condominium Application - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE27.12 | 170 and 180 Merton Street - Official Plan and Zoning By-law Amendment - Decision Report - Approval | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE27.13 | 170 Merton Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE27.13a | 170 Merton Street - Alterations to a Designated Heritage Property under Section 33 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | No actn | 12 - Toronto - St. Paul's |
| 2025.TE27.14 | 530-550 Yonge Street, 145 St. Luke Lane and 6-8 Breadalbane Street - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 13 - Toronto Centre |
| 2025.TE27.15 | 530-550 Yonge Street, 6-8 Breadalbane Street and 145 St. Luke Lane - Alterations, Demolition and New Construction of Buildings on a Designated Heritage Property under Section 42 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | Adopted | 13 - Toronto Centre |
| 2025.TE27.15a | 530-550 Yonge Street, 6-8 Breadalbane Street and 145 St. Luke Lane - Alterations, Demolition and New Construction of Buildings on a Designated Heritage Property under Section 42 of the Ontario Heritage Act and Authority to Enter into a Heritage Easement Agreement | No actn | 13 - Toronto Centre |
| 2025.TE27.16 | 543-555 Yonge Street -Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 13 - Toronto Centre |
| 2025.TE27.17 | 543 Yonge Street - Demolition of a Building within the Historic Yonge Street Heritage Conservation District and Approval of a Replacement Building | Adopted | 13 - Toronto Centre |
| 2025.TE27.17a | 543 Yonge Street - Demolition of a Building within the Historic Yonge Street Heritage Conservation District and Approval of a Replacement Building | No actn | 13 - Toronto Centre |
| 2025.TE27.18 | 1099 Broadview Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Amended | 14 - Toronto - Danforth |
| 2025.TE27.20 | 1012, 1014, 1016 and 1018 Gerrard Street East - Zoning By-law Amendment - Decision Report - Approval | Amended | 14 - Toronto - Danforth |
| 2025.TE27.21 | 1291-1311 Gerrard Street East and 243-247 Greenwood Avenue - Zoning By-law Application - Decision Report - Approval | Amended | 14 - Toronto - Danforth |
| 2025.TE27.22 | 1291-1311 Gerrard Street East and 243-247 Greenwood Avenue - Rental Housing Demolition Application - Decision Report - Approval | Amended | 14 - Toronto - Danforth |
| 2025.TE27.23 | 354-358 Pape Avenue - Zoning By-law Amendment Application - Decision Report - Approval | Amended | 14 - Toronto - Danforth |
| 2025.TE27.24 | 6 Dawes Road - Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 19 - Beaches - East York |
| 2025.TE27.25 | 2451-2495 Danforth Avenue - Official Plan and Zoning By-law Amendment Application - Decision Report - Approval | Adopted | 19 - Beaches - East York |
| 2025.TE27.26 | 38-50 Park Road - Official Plan and Zoning By-law Amendment Application - Decision Report - Refusal | Amended | 11 - University - Rosedale |
| 2025.TE27.27 | 1-13 St. Clair Avenue West - Zoning By-law Amendment Application - Decision Report - Refusal | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE27.28 | 59-81 Lawton Boulevard - Zoning By-law Amendment - Appeal Report | Adopted | 12 - Toronto - St. Paul's |
| 2025.TE27.29 | Bloor West Village Avenue Study - Urban Design Guidelines - Final Report | Adopted | 4 - Parkdale - High Park |
| 2025.TE27.30 | Elm Street Streetscape Vision - Final Report | Adopted | 11 - University - Rosedale |
| 2025.TE27.31 | 1266 Queen Street West - Demolition and New Construction on a Designated Heritage Property under Part V, Section 42 of the Ontario Heritage Act - Approval | Adopted | 4 - Parkdale - High Park |
| 2025.TE27.31a | 1266 Queen Street West - Demolition and New Construction on a Designated Heritage Property under Part V, Section 42 of the Ontario Heritage Act - Approval | No actn | 4 - Parkdale - High Park |
| 2025.TE27.44 | Use of Nathan Phillips Square for Team Canada FanFest - February 6-8, 2026 | Adopted | 10 - Spadina - Fort York |
| 2025.TE27.48 | 980 Dufferin Street and 1141 Bloor Street West - TTC Tunnel Construction (Stage1) -Construction Staging Area Time Extension | Adopted | 9 - Davenport |
| 2025.TE27.49 | Harbour Street (200 Queens Quay West) - Construction Staging Area | Adopted | 10 - Spadina - Fort York |
| 2025.TE27.51 | Transit Priority Measures to Support the 505 Dundas 6-Minute Network | Amended | 4 - Parkdale - High Park, 9 - Davenport, 13 - Toronto Centre |
| 2025.TE27.57 | Accessible Parking Space - Davenport Road (Non-Delegated) | Adopted | 9 - Davenport |
| 2025.TE27.59 | On-Street Electric Vehicle Charging Stations - Parking Amendments (Non-Delegated Locations) | Amended | 9 - Davenport, 13 - Toronto Centre, 14 - Toronto - Danforth, 19 - Beaches - East York |
| 2025.TE27.61 | King Street East - Passenger Loading Zone | Adopted | 13 - Toronto Centre |
| 2025.TE27.69 | 80 Mill Street - Installation of an Accessible Loading Zone | Adopted | 13 - Toronto Centre |
| 2025.TE27.70 | Dupont Street - Parking Amendments | Adopted | 9 - Davenport |
| 2025.CC35.1 | Ombudsman Toronto Report: An investigation into the City’s Handling of a Resident’s Social Assistance Overpayments | Amended | All |
| 2025.CC35.2 | Appointment of Chief Building Official and Executive Director, Toronto Building | Adopted | All |
| 2025.CC35.3 | Award and Appointment of an External Auditor for the Annual Compliance Audit of the Accountability Offices - 2025 to 2029 | Adopted | All |
| 2025.CC35.4 | Public Salary Disclosure for City Agencies and Corporations | Postpone | All |
| 2025.CC35.5 | Appointment of Public Members to the Committee of Adjustment | Adopted | All |
| 2025.CC35.6 | Amendment to Non-Competitive Purchase Order 6048061 for the Retainer with Koskie Minsky for Work on Investment Manager Documentation for the Toronto Investment Board | Adopted | All |
| 2025.CC35.7 | Bill 60, Fighting Delays, Building Faster Act, 2025, and Renter Protections - Legal Advice | Amended | All |
| 2025.CC35.8 | 110-112 Adelaide Street East and 85 Lombard Street - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 13 - Toronto Centre |
| 2025.CC35.9 | 4875 Dundas Street West - Ontario Land Tribunal Hearing - Request for Directions | Adopted | 3 - Etobicoke - Lakeshore |
| 2025.CC35.10 | Expropriation of 81 Bloor Street East and 40-42 Hayden Street - Request for Directions Regarding Ontario Land Tribunal Hearing | Adopted | 11 - University - Rosedale |
| 2025.CC35.11 | 234 Sheppard Avenue West and 223 Harlandale Avenue - Official Plan Amendment and Zoning By-law Amendment Applications - Request for Directions | Amended | 18 - Willowdale |
| 2025.CC35.12 | Ookwemin Minising - Ontario Land Tribunal Hearing - Request for Direction | Adopted | 14 - Toronto - Danforth |
